Team | Winning Year |
---|---|
West Indies |
1975 1979 |
India |
1983 2011 |
Australia |
1987 1999 2003 2007 2015 |
Pakistan |
1992 |
Sri Lanka |
1996 |
Bar Graph shows runs scored by countries in each World Cup.Australia dominating in world cups winning it 5 times.
2019 world cup will be held in england. So far England has hosted world cup 4 times. They have reached finals 3 times but never won world cup.
World Cup Match Wins 1975 - 2015 Shows West Indies clearly dominated in early world cups.Australia was on winning streak from 2003 - 2015, winning 3 world cups.
Few Unique world cup records
1. Mahindra Singh Dhoni of India is the only Captain to win all ICC Tournaments.He won ICC T20 World cup ( 2007), ICC World Cup ( 2011 ), ICC Champions Trophy ( 2013 )
2. Yuvraj Singh, the Indian All-rounder, shined in the World Cup 2011 and was named ''Man Of the Match'' for 4 consecutive matches, for his phenomenal performances.
3. Pakistan have never defeated India in an ODI World Cup match to date.
4. Prior to 1992 World Cup, all matches were played with traditional white clothes and red balls.
5. Sir Isaac Vivian Alexander Richards (VV Richards ) played international football for Antigua, appearing in qualifying matches for the 1974 World Cup.
6. TV replay official (third umpire) rule was introduced in 2007 World cup
7. Malinga on March 28, 2007, against South Africa he became the first ever player to take four wickets in four consecutive balls in international cricket. This was also only the fifth hat-trick in World Cup history, third ODI hat-trick for Sri Lanka and 24th in all ODI history.
8. In early 80s in an ODI between England and West Indies, the Windies needed 4 runs off the last ball and so England captain, Mike Brearley put all the fielders and the wicket-keeper on the fence to prevent a boundary from being scored.Fielding restrictions were then introduced in the Benson & Hedges Cup in Australia, and were adopted for all ODIs after the 1992 world cup. In 2005 these fielding restrictions have been changed in an attempt to make the game more interesting.
9. India is the first Asian team to win the World Cup. India is also the first country to win Women's Asia Cup.
10. Ricky Ponting of Australia holds record for most successful captain in One Day international World Cup ( 29 Matches, 26 Won, 2 Lost )
11. Ricky Ponting led his team to a dominant, undefeated, performance in the 2003 Cricket World Cup, winning all 11 of their matches.
12. Rahul Dravid from India was highest run scorer in 1999 World Cup. He scored 461 Runs.
13. AB de Villiers scored two successive centuries in the 2011 World Cup. He became the first South African to score two centuries in a single World Cup and the fifth batsman after Mark Waugh, Saeed Anwar, Rahul Dravid and Matthew Hayden to score two consecutive centuries in a single World Cup tournament.
14. On a First day of 1979 cricket world cup, 4 matches were played on the same day (9 june 1979).
15. Kapil Dev from India holds the record for youngest captain to win tropy. He was 24 years old when India won world cup in 1983.
If you are interested knowning more intresting cricket facts try the free app available on android, iphone
We have captured data for world cup matches, match status, batting runs, wickets taken for each match. Based on datasets we ran 2 predictions models. Both models are run independelty. First model predicts Match winning status ( Win / Loss ) and second model predicts runs scored if batted first/second.
Win Prediction Model is optimized for AUC ROC with AUC PR(0.918), AUC ROC(0.894), Accuracy(80%), Log loss(0.433)
Runs Prediction Model is optimized for RMSE with MAE(53.450), RMSE(66.20), R^2(0.183), MAPE(27.51%)
*Below prediction is based on data till 25-May-2019. Model and prediction is generated on 25-May-2019.
Team | Team Code | |||
---|---|---|---|---|
Afghanistan | AFG | |||
Australia | AUS | |||
Sri Lanka | LKA | |||
New Zealand | NZL | |||
South Africa | ZAF | |||
England | GBR | |||
India | IND | |||
Bangladesh | BGD | |||
Pakistan | PAK | |||
West Indies | WI |
Prediction on Win ( Higher score indicates Win ) Group Stage | ||||
---|---|---|---|---|
Team | Date | Vs Team | Win Score | Status |
AFG | 01-Jun | AUS | 0.07 | loss |
| 04-Jun | LKA | 0.19 | loss |
| 08-Jun | NZL | 0.12 | loss |
| 15-Jun | ZAF | 0.09 | loss |
| 18-Jun | GBR | 0.47 | loss |
| 22-Jun | IND | 0.08 | loss |
| 24-Jun | BGD | 0.45 | loss |
| 29-Jun | PAK | 0.12 | loss |
| 04-Jul | WI | 0.33 | loss |
AUS | 01-Jun | AFG | 1.98 | win |
| 06-Jun | WI | 1.87 | win |
| 09-Jun | IND | 1.32 | win |
| 12-Jun | PAK | 1.48 | win |
| 15-Jun | LKA | 1.71 | win |
| 20-Jun | BGD | 1.88 | win |
| 25-Jun | GBR | 1.9 | win |
| 29-Jun | NZL | 1.5 | win |
| 06-Jul | ZAF | 1.77 | win |
BGD | 02-Jun | ZAF | 0.59 | loss |
| 05-Jun | NZL | 0.49 | loss |
| 08-Jun | GBR | 0.87 | loss |
| 11-Jun | LKA | 0.58 | loss |
| 17-Jun | WI | 0.75 | loss |
| 20-Jun | AUS | 0.1 | loss |
| 24-Jun | AFG | 1.62 | win |
| 02-Jul | IND | 0.41 | loss |
| 05-Jul | PAK | 0.45 | loss |
GBR | 30-May | ZAF | 0.45 | loss |
| 03-Jun | PAK | 0.53 | loss |
| 08-Jun | BGD | 1.29 | win |
| 14-Jun | WI | 1.03 | loss |
| 18-Jun | AFG | 1.81 | win |
| 21-Jun | LKA | 0.64 | loss |
| 25-Jun | AUS | 0.23 | loss |
| 30-Jun | IND | 0.33 | loss |
| 03-Jul | NZL | 0.59 | loss |
IND | 05-Jun | ZAF | 1.37 | win |
| 09-Jun | AUS | 0.72 | loss |
| 13-Jun | NZL | 1.02 | win |
| 16-Jun | PAK | 1.24 | win |
| 22-Jun | AFG | 1.95 | win |
| 27-Jun | WI | 1.79 | win |
| 30-Jun | GBR | 1.87 | win |
| 02-Jul | BGD | 1.77 | win |
| 06-Jul | LKA | 1.43 | win |
NZL | 01-Jun | LKA | 1.38 | win |
| 05-Jun | BGD | 1.6 | win |
| 08-Jun | AFG | 1.95 | win |
| 13-Jun | IND | 0.86 | loss |
| 19-Jun | ZAF | 1.39 | win |
| 22-Jun | WI | 1.74 | win |
| 26-Jun | PAK | 1.13 | win |
| 29-Jun | AUS | 0.67 | loss |
| 03-Jul | GBR | 1.81 | win |
PAK | 31-May | WI | 1.45 | win |
| 03-Jun | GBR | 1.58 | win |
| 07-Jun | LKA | 1.1 | win |
| 12-Jun | AUS | 0.66 | loss |
| 16-Jun | IND | 0.88 | loss |
| 23-Jun | ZAF | 1.07 | win |
| 26-Jun | NZL | 1.06 | loss |
| 29-Jun | AFG | 1.89 | win |
| 05-Jul | BGD | 1.49 | win |
ZAF | 30-May | GBR | 1.56 | win |
| 02-Jun | BGD | 1.42 | win |
| 05-Jun | IND | 0.83 | loss |
| 10-Jun | WI | 1.43 | win |
| 15-Jun | AFG | 1.91 | win |
| 19-Jun | NZL | 0.97 | loss |
| 23-Jun | PAK | 0.9 | loss |
| 28-Jun | LKA | 1.23 | win |
| 06-Jul | AUS | 0.49 | loss |
LKA | 01-Jun | NZL | 0.74 | loss |
| 04-Jun | AFG | 1.9 | win |
| 07-Jun | PAK | 0.68 | loss |
| 11-Jun | BGD | 1.42 | win |
| 15-Jun | AUS | 0.53 | loss |
| 21-Jun | GBR | 1.6 | win |
| 28-Jun | ZAF | 0.93 | loss |
| 01-Jul | WI | 1.39 | win |
| 06-Jul | IND | 0.52 | loss |
WI | 31-May | PAK | 0.44 | loss |
| 06-Jun | AUS | 0.27 | loss |
| 10-Jun | ZAF | 0.87 | loss |
| 14-Jun | GBR | 1.2 | win |
| 17-Jun | BGD | 1.27 | win |
| 22-Jun | NZL | 0.56 | loss |
| 27-Jun | IND | 0.39 | loss |
| 01-Jul | LKA | 0.83 | loss |
| 04-Jul | AFG | 1.76 | win |
Group Stage is round-robin with 10 playing with each other once. Top 4 team will progress to Knockout stage. Based on results from above matches 2 semi finals will be played. Qualifier 1 Vs Qualifier 4 and Qualifier 2 Vs Qualifier 3.
Prediction on Win ( Higher score indicates Win ) Semi Finals | ||||
---|---|---|---|---|
Team | Date | Vs Team | Win Score | Status |
AUS | 09-Jul | PAK | 1.57 | win |
IND | 11-Jul | NZL | 1.26 | win |
NZL | 11-Jul | IND | 1.05 | loss |
PAK | 09-Jul | AUS | 0.64 | loss |
Prediction on Win ( Higher score indicates Win ) Final | ||||
---|---|---|---|---|
Team | Date | Vs Team | Win Score | Status |
AUS | 14-Jul | IND | 1.43 | win |
IND | 14-Jul | AUS | 0.79 | loss |
Runs Prediction | |||
---|---|---|---|
Team | Date | Batting First | Batting Second |
AFG | 01-Jun | 200 | 166 |
| 04-Jun | 218 | 172 |
| 08-Jun | 218 | 185 |
| 15-Jun | 221 | 164 |
| 18-Jun | 172 | 132 |
| 22-Jun | 196 | 152 |
| 24-Jun | 180 | 135 |
| 29-Jun | 177 | 132 |
| 04-Jul | 218 | 184 |
AUS | 01-Jun | 261 | 237 |
| 06-Jun | 261 | 237 |
| 09-Jun | 243 | 219 |
| 12-Jun | 261 | 228 |
| 15-Jun | 238 | 203 |
| 20-Jun | 238 | 203 |
| 25-Jun | 238 | 203 |
| 29-Jun | 218 | 184 |
| 06-Jul | 237 | 213 |
BGD | 02-Jun | 217 | 213 |
| 05-Jun | 223 | 219 |
| 08-Jun | 223 | 219 |
| 11-Jun | 223 | 209 |
| 17-Jun | 234 | 221 |
| 20-Jun | 215 | 203 |
| 24-Jun | 219 | 204 |
| 02-Jul | 223 | 219 |
| 05-Jul | 223 | 219 |
GBR | 30-May | 214 | 169 |
| 03-Jun | 243 | 209 |
| 08-Jun | 243 | 209 |
| 14-Jun | 256 | 211 |
| 18-Jun | 230 | 191 |
| 21-Jun | 238 | 193 |
| 25-Jun | 235 | 193 |
| 30-Jun | 218 | 174 |
| 03-Jul | 243 | 209 |
IND | 05-Jun | 237 | 213 |
| 09-Jun | 240 | 219 |
| 13-Jun | 241 | 207 |
| 16-Jun | 238 | 203 |
| 22-Jun | 262 | 228 |
| 27-Jun | 226 | 191 |
| 30-Jun | 226 | 191 |
| 02-Jul | 243 | 219 |
| 06-Jul | 243 | 219 |
NZL | 01-Jun | 243 | 219 |
| 05-Jun | 243 | 219 |
| 08-Jun | 278 | 256 |
| 13-Jun | 241 | 207 |
| 19-Jun | 233 | 199 |
| 22-Jun | 256 | 221 |
| 26-Jun | 238 | 203 |
| 29-Jun | 215 | 184 |
| 03-Jul | 243 | 219 |
PAK | 31-May | 218 | 184 |
| 03-Jun | 243 | 219 |
| 07-Jun | 243 | 219 |
| 12-Jun | 258 | 228 |
| 16-Jun | 238 | 203 |
| 23-Jun | 233 | 199 |
| 26-Jun | 238 | 203 |
| 29-Jun | 236 | 201 |
| 05-Jul | 243 | 219 |
ZAF | 30-May | 214 | 184 |
| 02-Jun | 238 | 219 |
| 05-Jun | 238 | 219 |
| 10-Jun | 256 | 237 |
| 15-Jun | 250 | 221 |
| 19-Jun | 233 | 203 |
| 23-Jun | 233 | 203 |
| 28-Jun | 214 | 184 |
| 06-Jul | 207 | 191 |
LKA | 01-Jun | 243 | 219 |
| 04-Jun | 261 | 237 |
| 07-Jun | 243 | 219 |
| 11-Jun | 243 | 209 |
| 15-Jun | 235 | 203 |
| 21-Jun | 238 | 203 |
| 28-Jun | 214 | 180 |
| 01-Jul | 261 | 237 |
| 06-Jul | 243 | 219 |
WI | 31-May | 218 | 184 |
| 06-Jun | 240 | 219 |
| 10-Jun | 237 | 213 |
| 14-Jun | 238 | 203 |
| 17-Jun | 254 | 221 |
| 22-Jun | 238 | 203 |
| 27-Jun | 218 | 184 |
| 01-Jul | 243 | 219 |
| 04-Jul | 261 | 237 |
Current prediction listed is in beta mode and only for educational purpose. We will update this page with further research and reports.
Reason we have launched it in beta is that, we think this model can be made more accurate and we need your inputs and feedback. If you have suggestions please do share with us advaita@rachittechnology.com
© 2019 Rachit Technology Pvt Ltd. All rights reserved.